Leading Exporters, Wholesaler and Trader of 5 Plus Suta Phool Makhana, 5 Suta Phool Makhana, 6 Plus Suta Phool Makhana and 6 Suta Phool Makhana from Faizabad.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Bags |
| Shelf Life | 6-12 Months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Size | 5 Plus Suta |
| Business Type | Exporter, Supplier, Trader |
| Size | 5 Suta |
| Color | White |
| Moisture | 5% |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Bags |
| Shelf Life | 6-12 Months |
| Purity | 99.9%,100% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Protein | 14.52 % |
| Business Type | Exporter, Supplier, Trader |
| Grade Standard | A Grade |
| Storage Instructions | Dry Place |
| Shelf Life | 6-12 Months |
| Packaging Type | Plastic Bags |
| Color | White |
| Size | 6 Plus Suta |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Purity | 99% |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Bags |
| Shelf Life | 6-12 Months |
| Purity | 99% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Size | 6 Suta |
Hi! Simply click below and type your query.
Our experts will reply you very soon.